| Wed 15 - Wed 15 May-13 | WG2/WG3 Seminar - Marco Reis |
| CIT 00.01 2:00 pm-3:00 pm | "Image-based process monitoring: towards an integrated framework" Prof. Marco Reis (Department of Chemical Engineering, University of Coimbra, Portugal) Image Analysis procedures have been increasingly applied in industry for handling problems where the quality of products depends upon characteristics that can be captured or inferred by means of image sensing devices. From our perspective, images are a particular case of a general class of data structures called “profiles”. In such an abstract description, a time-series of a process variable or the accurate surface contour of a mechanical piece measured through profilometry constitute examples of 1D profiles; a grey-level image or a time-course cDNA microarray experiment do correspond to 2D profiles; multispectral images or multivariate batch data are examples of 3D profiles (and the sequence can proceed to higher dimensions, for instance with measurements from hyphenated instruments). In this talk, we propose a transversal look to the variety of “profiles” we are currently handling in industry and propose frameworks for handling them in an integrated, coherent and scalable way, regarding the number of dimensions or modes in the profile. slides |
| Mon 13 - Mon 13 May-13 | Quarterly Meeting of OPTEC WG3 |
| CIT 01.06 2:00 pm-4:00 pm | "Quarterly Meeting of OPTEC Working Group 3 on Parameter and State Estimation" The next WG3 meeting will focus on online estimation with presentations by Milan Vukov (Moving Horizon Estimation) and Rien Quirynen (dedicated integration tools). The final schedule will be given later. |
| Thu 2 - Thu 2 May-13 | SISTA Seminar - Diego Peluffo |
| ESAT 00.62 3:00 pm | "Kernel Spectral Clustering for dynamic data" Diego Peluffo (Universidad Nacional de Colombia - Manizales) Spectral clustering has taken an important place in pattern recognition due to its capability of accurately grouping data having complex structure. There are several spectral clustering approaches mainly related to graph partitioning. The most suitable techniques are those based on kernels. Nevertheless, one of the biggest disadvantages of spectral clustering techniques is that most of them have been designed for static data analysis, that is to say, without taking into consideration the changes along the time (i.e., evolutionary information). An approach, known as multiple kernel learning (MKL), has emerged to deal with different issues in machine learning, mainly, regarding support vector machines (SVM). The intuitive idea of MKL is that learning can be enhanced when using different kernels instead of an unique kernel. Indeed, local analysis provided by each kernel is of benefit to examine the global structure of the whole data. From this idea, we introduce a dynamic kernel spectral clustering (DKSC) approach that is based on MKL. This approach uses the so-called kernel spectral clustering (KSC), which is based on KPCA formulation from least-square support vector machines and has shown to be a powerful tool for clustering hardly separable data allowing also out-of-samples extensions. MKL is used in such a manner that kernel matrices are computed from an input data sequence, in which each data matrix represents a frame at a different time instance. Afterwards, an accumulative kernel is calculated as a linear combination of the previously obtained kernels where the weighting factors are obtained by ranking each frame contained in the sequence. Such ranking is done by combining a relevance analysis procedure and a simple MKL approach. |
| Thu 25 - Thu 25 Apr-13 | CIT Departemental lecture - WG1/WG3 seminar - Prof. Flavio Manenti |
| CIT 01.06 4:00 pm-5:00 pm | "Multi-scale modeling and optimization of sulfur recovery units" Prof. Flavio Manenti, Assistant Professor of Chemical and Industrial Processes and Plants at the Dipartimento di Chimica, Materiali e Ingegneria Chimica “Giulio Natta”, Politecnico di Milano Abstract Process simulation is nowadays supported by many tools and commercial flowsheeting packagesinvolving unit operations, reactors, thermodynamic libraries, and physical-chemical propertydatabases. These tools make possible the steady-state or dynamic simulation of complex processesand overall plants. Nevertheless, they still have key-open-issues to be handled to perform accurateand efficient simulations and to deepen the process understanding as well.One of the hardest problems is the simulation of non-ideal reactors via detailed kinetic schemes.This lack in current simulators is mainly due to three reasons: (1) the need of comprehensive andwell-established kinetic schemes to characterize the complex reaction environment; (2) the need toface simulation issues at different scales (kinetic, reactor, and plant scales); and (3) the need ofpowerful solvers to handle the resulting large-scale, stiff, strongly nonlinear systems that come fromthe detailed kinetic modeling.After a basic description of the process and the state of the art of its process modeling and industrialbest practice as well, the seminar deepens the detailed modeling of the different scales above. Thus,the main phenomena governing the behavior of the thermal section are discussed, together with thereaction mechanisms for the main species of the overall kinetic scheme (2400 reactions and 140radical/molecular species). Then, the kinetic scheme is integrated in a reactor network of idealreactors able to simulate more complex non-ideal reactor systems. Existing tools and numericalmethods are described and different industrial configurations are considered, comparing the modelpredictions with the industrial data. Finally, certain modeling and optimization problems arebroached at the process scale. Specifically, the formation of coking at the catalytic converters and thedata reconciliation and plant optimization under poor-redundancy measures are taken into account. Flavio Manenti He is assistant professor of chemical and industrial processes and plants at the Dipartimento diChimica, Materiali e Ingegneria Chimica “Giulio Natta”, Politecnico di Milano, where he receivedthe M.Sc. degree and the Ph.D. in chemical engineering. His research activities are on processmodeling and optimization, with 12 ongoing M.Sc. and Ph.D. student projects. He has co-authoredmore than 50 international publications on journals, proceedings, and book series and leaded morethan 20 R&D and technological transfer projects. He is the scientific coordinator of an internationalproject within the bilateral agreements with Argentina and the director of the REINFORCE(Renewable Energy and INtensification FOR Chemical procEsses) excellence cluster with 34partners. He is member of scientific committees of international congresses and associate editor ofan international peer-reviewed journal. He is responsible for undergraduate courses “Chemicalprocess dynamics and control”, “Chemical Plants” at Politecnico di Milano and lecturer atUniversità dell’Insubria. |
| Fri 19 - Fri 19 Apr-13 | PhD defense - Tillmann Falck |
| Auditorium Oude Molen, Lokaal 00.07, Kasteelpark Arenberg 50, 3001-Heverlee 2:00 pm | Nonlinear System Identification using Structured Kernel Based Modeling Tillmann Falck (KU Leuven, ESAT-SCD) Abstract: This thesis discusses nonlinear system identification using kernel based models. Starting from a least squares support vector machine base model, additional structure is integrated to tailor the method for more classes of systems. While the basic formulation naturally only handles nonlinear autoregressive models with exogenous inputs, this text proposes several other model structures. One major goal of this work was to exploit convex formulations or to look for convex approximations in case a convex formulation is not feasible. Two key enabling techniques used extensively within this thesis are overparametrization and nonquadratic regularization. The former can be utilized to handle nonconvexity due to bilinear products. During this work overparametrization has been applied to handle new model structures. Furthermore it has been integrated with other techniques to handle large data sizes and a new approach to recover a parametrization in terms of the original variables has been derived. The latter technique, nonquadratic regularization, is also suitable to construct convex relaxations for nonconvex problems. In this context the major contribution of this thesis is the derivation of kernel based model representations for problems with nuclear norm as well as group-l1 norm regularization. In terms of new or improved model structures, this thesis covers a number of contributions. The first considered model class are partially linear models which combine a parametric model with a nonparametric one. These models achieve a good predictive performance while being able to incorporate physical prior knowledge in terms of the parametric model part. A novel constraint significantly reduces the variability of the parametric model part. The second part of this thesis, that exploits structure to identify a more specific model class, is the estimation of Wiener-Hammerstein systems. The main contributions in this part are a thorough evaluation on the Wiener-Hammerstein benchmark dataset as well as several improvements and extensions to the existing kernel based identification approach for Hammerstein systems. Besides targeting more restricted model structures also several extensions of the basic model class are discussed. For systems with multiple outputs a kernel based model has been derived that is able to exploit information from all outputs. Due to the reliance on the nuclear norm, the computational complexity of this model is high which currently limits its application to small scale problems. Another extension of the model class is the consideration of time dependent systems. A method that is capable of determining the times at which a nonlinear system switches its dynamics is proposed. The main feature of this method is that it is purely based on input-output measurements. The final extension of the model class considers linear noise models in combination with a nonlinear model for the system. This work proposes a convex relaxations to estimate the noise model as well as a model capturing the system dynamics by solving a joint convex optimization problem. The final contribution of this thesis is a reformulation of the classical least squares support vector formulation that allows the analysis of existing models with respect to their sensitivity to perturbations on the inputs. Promotor: Prof. Dr. Johan A.K. Suykens Co-promotor: Prof. Dr. Bart De Moor |
| Tue 26 - Thu 28 Mar-13 | 32nd Benelux Meeting on Systems and Control |
| Houffalize, Belgium 9:00 am-5:00 pm | 32nd Benelux Meeting on Systems and Control, Houffalize, Belgium March 26-28, 2013 http://saas.ulb.ac.be/bm2013/ Keynotes and courses by John Lygeros (ETH Zurich), Jean-Christophe Poggiale (Aix-Marseille University) Thierry Denoeux (Compiègne) Franco Blanchini (Udine) |
| Wed 20 - Wed 20 Mar-13 | WG3 Seminar - Michael Mangold |
| CIT 01.01 2:00 pm-3:00 pm | "Recent advances in model reduction for
population balance systems" Michael Mangold Max Planck Institute for Dynamics of Complex Technical SystemsSandtorstrae 1, 39106 Magdeburg, Germany Abstract The evolution of particle populations, e.g. in crystallisation or polymerisation, is strongly affected by the flow conditions in the fluid phase (aggregation, breakage, attrition etc.). Process models that account for the relevant physical effects in an adequate way comprise Navier Stokes equations, energy balances, and mass balances for the liquid phase, as well as population balance equations for the particle phase. They are distributed in several external (space) and internal (property) coordinates and are computationally very demanding. A direct application of such models to process control and process design problems is infeasible due to the enormous computational burden. Hence there is a need for reduced control oriented models of low system order. In this contribution, a model reduction technique for population balance systems coupled with fluid dynamics is presented [1, 2, 3]. A model of a laboratory scale urea crystalliser serves as an application example. A detailed reference model with two external and one internal coordinate implemented in OpenFOAM forms the starting point of the work. Proper Orthogonal Decomposition (POD) techniques are used to derive the reduced model. While POD is a well-established approach for model reduction of Navier Stokes equations, it has hardly been applied so far to particle systems. One of the additional difficulties compared to pure Navier Stokes equations are the more complicated nonlinear terms. An efficient and accurate treatment of the nonlinearities during runtime of the reduced model is non-trivial. It is found that the best point interpolation method recently introduced by Nguyen et al. [4] for parameterizedfunctions is an elegant way to solve this problem. In an outlook, the application of the reduction technique to LDPE reactors is discussed. The final objective is to model and control the formation of foulant layers. References [1] M. Krasnyk and M. Mangold. Reduction of a urea crystallizer model by proper orthogonal decom-position and best point interpolation. Industrial & Engineering Chemistry Research, 49:9887{9898,2010. [2] M. Krasnyk, M. Mangold, and A. Kienle. Reduction procedure for parametrized uid dynamicsproblems based on proper orthogonal decomposition and calibration. Chemical Engineering Science,65:6238{6246, 2010. [3] M. Krasnyk, M. Mangold, S. Ganesan, and L. Tobiska. Reduction of a crystallizer model withinternal and external coordinates by proper orthogonal decomposition. Chemical Engineering Science(accepted), 2011. [4] N.C. Nguyen, A.T. Patera, J. Peraire. A \best-points" interpolation method for ecient approxima-tion of parametrized functions. Int. J. Numer. Methods Eng. 73:521{543, 2008. Biographical information Michael Mangold 1993 Diplom-Ingenieur degree in Technical Cybernetics from the University of Stuttgart 2000 Ph.D. degree from the University of Stuttgarttitle of thesis: "Nonlinear Analysis and Technical Application of Circulating Reaction Fronts" since 1998 member of Max Planck Institute Magdeburg2006 Habilitation at Otto von Guericke University Magdeburgtitle of thesis: "Computer Aided Modeling, Analysis and Control of MembraneReactors and Fuel Cells" 2011 adjunct professor (auerplanmaiger Professor) for System Dynamics at theFaculty for Electrical Engineering and Information Technology of Otto vonGuericke University Magdeburg |
| Wed 20 - Wed 20 Mar-13 | KU Leuven seminars on optimization in engineering - Andreas Argyriou |
| ESAT 00.57 2:00 pm | "Matrix Learning Problems and First-Order Optimization" Andreas Argyriou (Ecole Centrale Paris) In the past few years, there has been significant interest in nonsmooth convex optimization problems involving matrices, especially in the areas of machine learning, statistics and control. Instances of such problems are multitask learning and matrix completion, robust PCA, sparse inverse covariance selection etc. I will present PRISMA, a new optimization algorithm for minimizing a convex objective which decomposes into three parts: a smooth part, a simple non-smooth Lipschitz part, and a simple nonsmooth non-Lipschitz part. Our algorithm combines the methodologies of smoothing and accelerated proximal methods. Moreover, our convergence result removes the assumption of bounded domain required by Nesterov’s smoothing methods. I will show how PRISMA can be applied to the problems of max-norm regularized matrix completion and clustering, robust PCA and sparse inverse covariance selection, and compare to state of the art methods. Joint work with N. Srebro (TTI Chicago) and F. Orabona (TTI Chicago). (OPTEC WG2 seminar) |
| Tue 19 - Tue 19 Mar-13 | WG3 Seminar - Michael Mangold |
| CIT 01.01 3:00 pm-4:00 pm | "Recent advances in parameter identification and
optimal experimental design" Michael Mangold Max Planck Institute for Dynamics of Complex Technical SystemsSandtorstrae 1, 39106 Magdeburg, Germany Abstract Virtually all mathematical models of chemical or biochemical processes contain unknown parameters that have to be identified from experimental data. Parameter identification is therefore a central step during the development of mathematical models and a prerequisite for model based process control and process design. Optimal experimental design (OED) in general tries to set experimental conditions that minimize uncer-tainties in the identied model parameter values, in the model structure, or in the model prediction. Onekey problem of OED is how to quantify these uncertainties. The most widely used approach employsthe Fisher information matrix. Although very efficient, this approach is based on a system linearisationand may give inaccurate results for nonlinear systems. The alternative to sample complete probabilitydistributions by Monte Carlo simulations is prohibitively expensive in most cases. Sigma point methodsmay be considered as a compromise between these two extremes, oering higher accuracy than the Fisher information matrix while requiring less computation time than Monte Carlo methods. The first part of this presentation gives an overview on the application of sigma points to the solution of various problems in the area of OED. First, OED for parameter identification of a given model is considered [1]. It is shown that sigma points accurately predict the confidence intervals of unknown parameters. Further the method can be used to compute global parameter sensitivities in connection with Sobol indices [2], or to compute and minimize confidence intervals of the model states resulting from uncertainties in the model parameters [3]. Finally, application of sigma points to model discrimination problems [4] is discussed. The second part of the presentation introduces a new method for parameter identification that is basedon inverse models and the system property of differential flatness. The treatment of noisy measurementsand the extension of the method to delay differential equations are discussed. References [1] R. Schenkendorf, A. Kremling, M. Mangold. Optimal experimental design with the sigma point method. IET Systems Biology, 3:10{23, 2009. [2] R. Schenkendorf, M. Mangold. qualitative and quantitative optimal experimental design for parameter identication of a MAP kinase model In: Preprints of the 18th IFAC World Congress, pp. 11666{11671, 2011. [3] R. Schenkendorf, A. Kremling, M. Mangold. Influence of non-linearity to the optimal experimental design demonstrated by a biological system. Mathematical and Computer Modelling of Dynamical Systems (accepted), 2012. [4] R. Schenkendorf, M. Mangold. Optimal Experimental Design and Model Selection by a Sigma Point Approach.In: Proceedings MATHMOD2009 Vienna, 2009 [5] R. Schenkendorf, M. Mangold, U. Reichl. Parameter Identication Of Time-Delay Systems: A Flatness BasedApproach. In: Proceedings MATHMOD 2012 Vienna, 2012. Biographical information Michael Mangold 1993 Diplom-Ingenieur degree in Technical Cybernetics from the University of Stuttgart 2000 Ph.D. degree from the University of Stuttgarttitle of thesis: "Nonlinear Analysis and Technical Application of Circulating Reaction Fronts" since 1998 member of Max Planck Institute Magdeburg2006 Habilitation at Otto von Guericke University Magdeburgtitle of thesis: "Computer Aided Modeling, Analysis and Control of MembraneReactors and Fuel Cells" 2011 adjunct professor (auerplanmaiger Professor) for System Dynamics at theFaculty for Electrical Engineering and Information Technology of Otto vonGuericke University Magdeburg |
| Tue 12 - Tue 12 Mar-13 | SISTA Seminar - Marko Seslija |
| ESAT 00.62 2:00 pm | "Discrete Geometry Approach to Structure-Preserving Discretization of Port-Hamiltonian Systems" Marko Seslija (University of Groningen) Abstract: Computers have emerged as essential tools in the modern scientific analysis and simulation-based design of complex physical systems. The deeply-seated abstraction of continuity immanent to many physical systems inherently clashes with a digital computer's ability of storing and manipulating only finite sets of numbers. While there has been a number of computational techniques that proposed discretizations of differential equations, the geometric structures they model are often lost in the process. In this talk, I will present a geometric framework for the discretization of a class of physical systems (so-called port-Hamiltonian systems) without destroying the underlying geometric structure of the original system. The most important consequences of such an approach are that many of the important results from differential geometry can be transferred into the discrete realm and thereby lead to numerically and physically faithful models. |
| Thu 7 - Fri 8 Mar-13 | 19th Belgian Mathematical Programming Workshop |
| Floréal Club, avenue de Villez, 6 in La-Roche-en-Ardennes 9:00 am-5:00 pm | "19th Belgian Mathematical Programming Workshop" March 7-8, 2013. Floréal Club, avenue de Villez, 6 in La-Roche-en-Ardennes. Invited speakers: Stan Van Hoesel (Maastricht University), Marco Lübbecke (RWTH Aachen University) Registration deadline: February 25, 2013 More details can be found on http://sites.uclouvain.be/BMPW/ |
| Mon 4 - Mon 4 Mar-13 | "Nonsmooth optimization in machine learning" |
| University of Liege 10:30 am-4:30 pm | "Nonsmooth optimization in machine learning" The workshop will take place in the academic room in the heart of the city. It will feature outstanding international speakers: Michael Jordan (UC Berkeley), Johan Suykens (KULeuven), and Francis Bach (ENS Paris/INRIA). The light format will allow for ample time of discussion and exchange throughout the day. The workshop is sponsored by the FRFC project 'Nonsmooth manifold optimization" and by the IAP network "Dynamical Systems, Control and Optimization" DYSCO. Registration is free but mandatory through the workshop website. |
| Wed 27 - Wed 27 Feb-13 | KU Leuven Seminars on Optimization in Engineering - Maarten Breckpot |
| ESAT 00.57 3:00 pm-4:00 pm | "Flood control with Model Predictive Control for river systems with water reservoirs" Maarten Breckpot KU Leuven, Electrical Engineering Department (ESAT-SCD) Abstract: Many control strategies can be found in literature for controlling river systems. One of these methods is Model Predictive Control (MPC) and it has already shown its efficiency for set-point control of reaches and irrigation channels. In this presentation we will show that MPC can also be used for flood control of river systems. The proposed controller uses the buffer capacity of water reservoirs in an optimal way when there is a risk of flooding and it recovers the used buffer capacity as fast as possible. The performance of the controller is tested on a river system consisting of multiple channels, gates and a water reservoir. The controller will be used in combination with a Kalman filter which estimates all the states of the river system based on a very limited number of measured water levels. It was observed that the influence of this estimator on the control performance was minimal. |
| Tue 26 - Tue 26 Feb-13 | KU Leuven Seminars on Optimization in Engineering - Volkan Cevher |
| ESAT 00.62 3:00 pm-3:45 pm | "Scalable quantum tomography via sparse projections onto the simplex" Volkan Cevher, Laboratory for Information and Inference Systems EPFL Lausanne Abstract In this talk, we describe a scalable and accurate quantum tomography (QT) recovery framework with approximation guarantees. Our objective is to accurately recover a d x d complex positive semi-definite (PSD) matrix X with a known rank r from dimensionality reducing measurements as y=A(X)+e, where A is a subsampled Pauli operator, and e is some bounded perturbation. The QT problem has three salient aspects that set it apart from the existing low-rank recovery problems: 1. Standard nuclear norm minimization approaches are not directly applicable in QT since X is a PSD density matrix and must have a trace of 1. 2. The Pauli measurement operator A in QT creates a major scalability bottleneck as the range of its adjoint is fully dense and the size of X is exponential in the number of quantum bits q (qubits): d=2^q. 3. The Pauli measurement operator A has the rank restricted isometry property (RIP) from O(rdlog^6d) measurements.
We show how to achieve provable QT recovery in linear space and quadratic time (in d) and computationally demonstrate 16-qubit recovery from 4rd Pauli measurements. To this end, we derive new sparse simplex projections, leverage randomized SVD’s, and propose a new online subspace reweighting technique. We also describe how our algorithmic developments apply to seemingly different problems, where convex relaxations of the sparsity and rank appear as constraints, such as measure learning, Markowitz portfolio optimization, and metric learning problems. |
| Wed 20 - Wed 20 Feb-13 | KU Leuven Seminars on Optimization in Engineering - Mathieu Claeys |
| ESAT 00.62 3:00 pm-4:00 pm | "An introduction to the moment approach for optimal control" Mathieu Claeys This tutorial talk is devoted to the moment/sum-of-squares approach, which provides a general framework for global optimization of many problems, including optimal control. In the first part of the talk, we will review the philosophy of the approach on the problem of global minimization of a polynomial function, for which the user-friendly GloptiPoly toolbox is readily available. The focus will therefore be on introducing the mathematical tools and the elegant transformations that are used behind the scene by the software: transformation of the original problem into a linear problem on measures, then manipulation of those measures by their moments to obtain tractable semi-definite relaxations. The second part of the talk will show how to extend the approach for functional optimization problems such as optimal control. Measures arise quite naturally in this context, and the moment approach is therefore well suited to tackle those problems fruitfully. This will be shown on the two examples of bounded and impulsive control problems. (slides) |
| Wed 20 - Wed 20 Feb-13 | KU Leuven Seminars on Optimization in Engineering - Pierre Duysinx |
| MTM 03.19 (Kasteelpark Arenberg 44, B-3001 Heverlee) 2:00 pm-3:00 pm | "Shape and topology optimization of structural components: formulations and efficient solution algorithms" prof. Pierre Duysinx (Department of Aerospace and Mechanical Engineering, ULg) ABSTRACT To face the challenge of higher performance and better energy efficiency, engineers call for efficient and rational tools to handle large and complex design problems. Combining computer aided design and mathematical programming algorithms provides an efficient and rationale approach to engineering design. Structural optimization has been developed now for more than 30 years with a growing success. Leading edge research is still pushing ahead the frontiers trying to solve larger scale problems, more general formulations, including more physics. Initiated by the pioneer work of Bendsøe and Kikuchi (1988), topology optimization is one of the most flexible and general approaches. The design problem is formulated as an optimum material distribution. Because of the bitmap description of the geometry, the formulation introduces a large number of design variables, so that a global performance function is generally preferred in the design problem statement. An interesting contribution consists in extending the scope of the minimum compliance problem to local design restrictions such as local material failure. We are also investigating strongly non-linear problems arising in MEMS design problems dominated by coupled electro mechanical behaviors. More recently, the (topology) optimal material description has been challenged by the novel level set description of the geometry. This implicit description of boundaries enables a flexible description of the geometry allowing a certain modification of the topology but with a smoother description of the shape. The level set description is naturally combined with the eXtended Finite Element Method (XFEM) to be able to relax the constraint of using conforming meshes, simplifying strongly the user interaction with the optimization process. The approach naturally enables a higher capability in handling various design constraints. For instance, level set description is applied to the shape optimization of flexible bodies subject to dynamics loading in complex multibody systems. Thus shape optimization using level set description provides a very nice complementary tool to topology optimization. Finally a major characteristic of the research approach that is developed lies in the great attention paid to tailor efficient solution algorithms coping with the larger and larger scale optimization problems. The approach relies on the so-called sequential convex programming approach: the implicit and non-linear optimization problem is replaced by a sequence of explicit approximations. Then the convex sub-problems are solved by resorting to efficient math programming algorithms, in particular the dual maximization optimizer. |
| Wed 13 - Wed 13 Feb-13 | KU Leuven Seminars on Optimization in Engineering - Herman Bruyninckx |
| ESAT 00.62 2:00 pm-3:00 pm | "Best and worst practices in component-based software for complex engineering systems" Herman Bruyninckx Department of Mechanical Engineering,PMA, KU Leuven. Everywhere in the world, research is aiming at making robots more interactive (with humans but also with other robots or ``cognitive agents'') and, at the same time, equip them with more and more powerful mobile and redundant manipulation and process capabilities. To control such systems, ever more complex and efficient constraint optimization solvers are required. But none of the existing software infrastructures (in automation and industrial robotics, but also in academic research) is yet flexible and complete enough to support the wide variety of requirements: functional, running on all kinds of embedded and accelerated hardware, configurability, multi-vendor, interconnected to knowledge bases, etc. This presentation gives an overview of some ongoing work in this direction, starting from an annotated summary of best and worst practices that appear in the robotics software community over the last decade. |
| Wed 6 - Wed 6 Feb-13 | SISTA Seminar - Mustak Yalcin |
| ESAT 01.60 2:00 pm | Path Planning on Cellular Nonlinear Network using Active Wave Computing Mustak E. Yalcin (Istanbul Technical University) Active wave computing based algorithm for real-time robot navigation problem in dynamically changing environment has been already presented and tested in our previous works. A two- dimensional Cellular Neural/Nonlinear Network (CNN), consist of relaxation oscillators, has been used to generate the active wave in these works. In order to perform active wave computing based new algorithms, a practical network model (wave computer ) and its implementation are demanded. Therefore, in the first part of this talk, the wave computer and its implementation will be presented. In the second part, the algorithm to solve robot path finding problem using active wave computing techniques will be introduced. In order to improve the functionality of the active wave computing, novel techniques is required such as synchronization. In the third part of the talk, the Doppler Effect which provides a new qualification to the CNN-based wave computing techniques by putting the wave source’s motion into use will be introduced. |
| Tue 5 - Tue 5 Feb-13 | Symposium 2013 Honorary doctorates |
| Auditorium Arenberg Castle (morning) + Auditorium Thermotechnisch Instituut (afternoon) 10:00 am-6:00 pm | Dear Colleague We have the pleasure to invite you to the Symposium 2013 Honorary doctorates 'brainstormers' at ESAT- SCD-SISTA in honour of prof. Roska and prof. Chua who are receiving a honorary doctorate on the occasion of Patrons Saint day on February 4th at KU Leuven. The symposium will take place on Tuesday February 5th 2013. http://homes.esat.kuleuven.be/~sistawww/eredoctoraat-brainstormers/index.php Prof. Roska lecture entitled: Cellular Wave Computing for (artificial and natural ) visual processing will take place in Auditorium Arenberg Castle . Prof. Chua lecture entitled: Memristor Hodgkin-Huxley , and Edge of Chaos will take place in Auditorium Thermotechnisch Instituut . A reception for all participants will follow in the Machinezaal Thermotechnisch Instituut If you would like to attend the lectures, please register on: http://homes.esat.kuleuven.be/~sistawww/eredoctoraat-brainstormers/registration.php We hope to welcome you on this unique special event. Sincerely, prof. dr. ir. Joos Vandewalle Dept. Elektrotechniek, ESAT/SCD (SISTA) |
| Wed 30 - Wed 30 Jan-13 | OPTEC Compact Course on Direct Multiple Shooting with YALMIP |
| ESAT 02.53 8:00 am-2:30 pm | OPTEC Compact Course on Direct Multiple Shooting with YALMIP by Moritz Diehl, Rien Quirynen, Mario Zanon Aim of this 6 hour course is to introduce PhD students with a solid nonlinear and convex optimization background to the field of continuous time optimal control. The focus is on the direct Multiple Shooting (MS) method of Bock and Plitt 1984 [Bock1984] in conjunction with Sequential Convex Programming (SCP) [TranDinh2012b]. Main topic is the implementation of a direct multiple shooting method in a MATLAB environment based on the convex optimization solvers in YALMIP and fast integrators from the ACADO Integrators Suite. Two application problems are considered, a classical two state test example [Chen1998] and a four state kite [Diehl2004f]. Course Schedule: 8:00 Lecture 1 by Moritz Diehl: Convex Optimal Control and Sequential Convex Programming 8:30 Exercise 1: Convex Optimal Control and Sequential Convex Programming 9:15 Lecture 2(a) by Mario Zanon: The Classical Direct Multiple Shooting Method 9:45 Coffee Break in room 02.58 10:30 Lecture 2(b) by Rien Quirynen: The ACADO Integrator Suite for Code Generated Integrators 11:00 Exercise 2: Auto Generated Integrators, Direct Multiple Shooting, and SCP 12:00 Lunch break 13:00 Exercise 3: Self Chosen Problems such as Non-Standard State and Parameter Estimation Problems, L1, Huber Penalty, Experimental Design, ... 14:00 Summary and Discussion of Preliminary Results 14:30 End ****** Solutions exercises: Some MATLAB code for exercises 1 and 2 can be found here. Course Registration: Please fill in the following doodle for your registration and this as soon as possible. http://www.doodle.com/tmik3arugg85abdu |
| Thu 24 - Thu 24 Jan-13 | SISTA Seminar - Samuel Xavier-de-Souza |
| ESAT 00.62 3:00 pm | "Scalable Global Optimization with Coupled Simulated Annealing" Prof. Samuel Xavier de Souza (Universidade Federal do Rio Grande do Norte) Many problems in engineering and related sciences have been tackled with optimization. When local optimization using gradient-based methods fail due to either the lack of derivatives or the multi-modal nature of the problem, global optimization appears as a good alternative. The main disadvantage of this type of optimization is the large amount of evaluations of the objective function. Luckily, computer systems have undergone an impressive evolution since the advent of the transistor and, therefore, the time to compute these function had been decreasing accordingly ever since. Nonetheless, with manufacturing process of microprocessors hitting the power wall in mid 2000's, computation has been forced into a new era, where Moore's law is now used to pack more processing elements into microprocessors instead of making them run faster. In fact, there are several examples of newer processors with slower clock speeds. This new era, the multicore era, brings an exiting challenge to the coming decades of computation. In about a decade, we will have close to a thousand cores per chip. Clearly, parallel computing will be called simply computing and the adjectives sequential or serial will be added to computing when referring to computation as is actually known. To many algorithms, including global optimization methods, being able to use the extra cores will be a matter of survival. In this talk, we present step-by-step the Coupled Simulated Annealing method pointing out the characteristics which makes it functionally efficient and also scalable in the multicore era. Some examples of successful applications are given such as Non-Linear Model Predictive Control and Tuning of LS-SVMs. |
| Thu 17 - Thu 17 Jan-13 | Simon Stevin Lecture on Optimization in Engineering - Chih-Jen Lin |
| Thermotechnical Institute, Auditorium van het 2de hoofdwet 4:00 pm-5:30 pm | 25th Simon Stevin Lecture on Optimization in Engineering "Optimization and machine learning " Chih-Jen Lin Department of Computer Science and Information Engineering,National Taiwan University ![]() poster, flyer Abstract Optimization plays an important role in many machine learning methods. However, the two areas have very different focuses. The gap has caused that, on the one hand, some machine learning tasks may not suitably use optimization techniques, and on the other hand, optimization researchers may wrongly consider irrelevant issues when applying their methodology to machine learning. In this talk I will discuss my experiences on kernel and linear classification. In particular, we discuss support vector machines (SVM), which involve some challenging optimization problems. As a machine learning researcher with an optimization background, I will show lessons learned in the past and how we eventually construct some widely used machine learning software. Biographical Information Chih-Jen Lin is a distinguished professor at the department of computer science and information engineering at the National Taiwan University. He studied mathematics at the National Taiwan University where he obtained his Bachelor degree in 1993. He received his Master degree and his PhD from the department of industrial and operations engineering of the University of Michigan in 1996 and 1998 respectively. After some time as a research associate in Argonne national laboratory, in 1998 he became a professor at the National Taiwan University, where he is now a distinguished professor. Chih-Jen Lin has received numerous other awards for his research and is, among other, a fellow of the IEEE. Prof. Chih-Jen Lin will also give 2 tutorials on January 15th and 16th. see "Support vector machines and kernel methods: status and challenges" (link) "Large-scale Machine Learning in Distributed Environments" (link) About the Lecture Series: The "Simon Stevin Lecture Series on Optimization in Engineering" is set up in order to promote optimization in engineering. For this aim, every quarter of the year an outstanding international scholar is invited to report on latest progress in the development of optimization algorithms and their applications in engineering. |
| Wed 16 - Wed 16 Jan-13 | KU Leuven Seminars on Optimization in Engineering - Chih-Jen Lin |
